Upcoming
Diamondbacks
AZ
@
Rays
TBHome
Sun, Jun 73:00 PM
Ballpark at Old Orchard Beach - 14 Emerson Cummings Blvd, Old Orchard Beach, ME 04064
# | Player | Pos | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | UTIL | 3 | 13 | 12 | 5 | 0 | 1 | 0 | 0.417 | 0.462 | 0.417 | 0.879 | 0.395 | |
| — | ![]() | P | 2 | 9 | 8 | 5 | 0 | 2 | 4 | 0.625 | 0.625 | 0.750 | 1.375 | 0.604 |
| — | ![]() | P | 2 | 8 | 6 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.173 |
| 1 | UTIL | 2 | 9 | 8 | 4 | 0 | 1 | 0 | 0.500 | 0.556 | 0.625 | 1.181 | 0.514 | |
| 3 | UTIL | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 0.500 | 0.571 | 0.667 | 1.238 | 0.534 | |
| 4 | ![]() | UTIL | 3 | 12 | 8 | 1 | 0 | 1 | 0 | 0.125 | 0.417 | 0.125 | 0.542 | 0.304 |
| 5 | ![]() | UTIL | 1 | 4 | 4 | 3 | 0 | 3 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0.763 |
| 6 | ![]() | 1B | 3 | 13 | 9 | 1 | 0 | 1 | 1 | 0.111 | 0.250 | 0.111 | 0.361 | 0.194 |
| 7 | ![]() | UTIL | 2 | 10 | 9 | 6 | 0 | 2 | 0 | 0.667 | 0.700 | 0.667 | 1.367 | 0.603 |
| 11 | UTIL | 3 | 7 | 7 | 2 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 | 0.572 | 0.254 | |
| 12 | UTIL | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.297 | |
| 15 | 1B | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 20 | ![]() | 3B | 3 | 13 | 11 | 5 | 0 | 6 | 0 | 0.455 | 0.500 | 0.545 | 1.045 | 0.460 |
| 23 | ![]() | CF | 3 | 13 | 9 | 3 | 0 | 1 | 2 | 0.333 | 0.538 | 0.444 | 0.982 | 0.447 |
| 25 | C | 3 | 13 | 10 | 5 | 0 | 2 | 1 | 0.500 | 0.615 | 0.700 | 1.315 | 0.560 |








Diamondbacks
Rays
Rays
Pirates
Mariners
Rays