Upcoming
Diamondbacks
AZ
@
Rays
TBHome
Sun, Jun 73:00 PM
Ballpark at Old Orchard Beach - 14 Emerson Cummings Blvd, Old Orchard Beach, ME 04064
# | Player | Pos | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | ![]() | UTIL | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| — | UTIL | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 0.632 | |
| — | ![]() | P | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0.356 |
| — | ![]() | P | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.138 |
| 1 | ![]() | 2B | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.223 |
| 1 | ![]() | UTIL | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.230 |
| 2 | SS | 2 | 6 | 5 | 4 | 1 | 2 | 2 | 0.800 | 0.833 | 1.400 | 2.233 | 0.910 | |
| 4 | ![]() | UTIL | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0.000 | 0.200 | 0.000 | 0.200 | 0.138 |
| 7 | ![]() | UTIL | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0.750 | 0.800 | 0.750 | 1.550 | 0.672 |
| 8 | UTIL | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0.356 | |
| 9 | UTIL | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.173 | |
| 10 | ![]() | UTIL | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0.356 |
| 11 | UTIL | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 | 0.532 | |
| 13 | ![]() | UTIL | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 20 | UTIL | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0.414 |









Diamondbacks
Rays
Athletics
Diamondbacks
Pirates
Diamondbacks