6
10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
COL | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 15 | 0 |
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
Landon HarrisUTIL | 3 | 0 | 2 | 2 | 1 | 1 | .667 |
Paul StanleyUTIL | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Glen FieldsendUTIL | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Ryan CostaUTIL | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
Olin MeyersUTIL | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
Jason FellowsUTIL | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
Jim LamondUTIL | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
Patrick HealeyUTIL | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
Andrew MarcotteUTIL | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Totals | 25 | 1 | 7 | 4 | 7 | 9 | .280 |
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
Andrew ElliottUTIL | 4 | 2 | 1 | 0 | 1 | 2 | .250 |
Kevin EbaughUTIL | 3 | 0 | 2 | 1 | 1 | 0 | .667 |
James ParkingtonUTIL | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Brandon OliverUTIL | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
Christian CroninUTIL | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Gary MillerUTIL | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Thomas MillerUTIL | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
Alex KouletUTIL | 3 | 0 | 2 | 3 | 1 | 1 | .667 |
Jeffrey PerraultUTIL | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
Rob ThomasUTIL | 5 | 3 | 3 | 1 | 0 | 0 | .600 |
Greg MillerUTIL | 1 | 1 | 0 | 0 | 3 | 0 | .000 |
| Totals | 38 | 10 | 15 | 8 | 9 | 8 | .395 |
| Player | IP | H | R | ER | BB | K | DEC |
|---|---|---|---|---|---|---|---|
| Ryan Costa | 1.2 | 5 | 7 | 6 | 4 | 3 | L |
| Patrick Healey | 5.1 | 9 | 3 | 3 | 4 | 3 | |
| Andrew Marcotte | 1.0 | 1 | 0 | 0 | 1 | 2 |
| Player | IP | H | R | ER | BB | K | DEC |
|---|---|---|---|---|---|---|---|
| Rob Thomas | 7.0 | 7 | 1 | 1 | 7 | 9 | W |
Tap Expand to view play-by-play