5
12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
PIT | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12 | 19 | 0 |
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
Andrew MarcotteUTIL | 4 | 1 | 3 | 0 | 0 | 1 | .750 |
Brady AnnisUTIL | 5 | 1 | 2 | 3 | 0 | 1 | .400 |
Landon HarrisUTIL | 5 | 1 | 0 | 0 | 1 | 1 | .000 |
Michael HarrisUTIL | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
Glen FieldsendUTIL | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
Ryan CostaUTIL | 4 | 1 | 3 | 0 | 1 | 0 | .750 |
Jim LamondUTIL | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Jason FellowsUTIL | 3 | 0 | 0 | 1 | 1 | 1 | .000 |
Olin MeyersUTIL | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
Patrick HealeyUTIL | 1 | 1 | 1 | 0 | 3 | 0 | 1.000 |
| Totals | 36 | 5 | 10 | 5 | 8 | 13 | .278 |
| Player | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|
Jim BurkeUTIL | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Kyle CarignanUTIL | 5 | 2 | 2 | 2 | 0 | 0 | .400 |
Ben J DouglasUTIL | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 |
Rich BlalockUTIL | 5 | 1 | 4 | 0 | 0 | 0 | .800 |
Malik Whirlwind SoldierUTIL | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 |
Rick CreteauUTIL | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
Sam ArcandUTIL | 3 | 2 | 2 | 0 | 1 | 0 | .667 |
Dylan MerloUTIL | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
Bobby WilliamsUTIL | 4 | 0 | 3 | 4 | 0 | 1 | .750 |
Ryan LantzUTIL | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Anthony DiazUTIL | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 12 | 19 | 11 | 4 | 2 | .500 |
| Player | IP | H | R | ER | BB | K | DEC |
|---|---|---|---|---|---|---|---|
| Ryan Costa | 6.2 | 18 | 12 | 11 | 4 | 2 | L |
| Michael Harris | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K | DEC |
|---|---|---|---|---|---|---|---|
| Sam Arcand | 4.0 | 4 | 1 | 1 | 2 | 8 | |
| Ryan Lantz | 2.0 | 2 | 0 | 0 | 0 | 2 | W |
| Rick Creteau | 1.0 | 1 | 0 | 0 | 0 | 1 | |
| Ben J Douglas | 2.0 | 3 | 4 | 4 | 6 | 2 |
Tap Expand to view play-by-play